----------------------------
RUN350
Race Information
About the Race
| Date | : | 17th Apr 2011, Sunday |
| Venue | : | Promontory @ Marina Bay, Singapore (Beside NTUC Centre, One Marina Boulevard) |

For the purpose of age verification, the age of participant shall be taken as of 1st Jan 2011
Final start time will be stated in the race handbook.
Registration Fees
A portion of the proceeds from Run 350 will go to Garden City Fund's Plant-A-Tree Program.
NTUC Member | Non NTUC Member | Student | ||||
| Period | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar |
| Individual Categories | ||||||
| 10km - Mens' Open | $20 | $25 | $30 | $35 | $25** | $30** |
| 10km - Womens' Open | ||||||
| Kids Dash | ||||||
| 350m - Boys (4-6 Years old) | $10* | $15 | NA | |||
| 350m - Girls (4-6 Years old) | ||||||
| 350m - Boys (7-9 Years old) | ||||||
| 350m - Girls (7-9 Years old) | ||||||
**Full-time students are to present their student pass or matriculation card during the collection of race entry pack to enjoy the student rate.
| Register as a group of 35 or more to enjoy 5% discount on the registration fees | ||||||
NTUC Member | Non NTUC Member | Student | ||||
| Period | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar | Early Bird Period NOW - 13th Feb | Normal Period 14th Feb - 20th Mar |
| Individual Categories | ||||||
| 10km - Mens' Open | $19 | $23.75 | $28.50 | $33.25 | $23.75** | $28.50** |
| 10km - Womens' Open | ||||||
| Kids Dash | ||||||
| 350m - Boys (4-6 Years old) | NA | NA | NA | |||
| 350m - Girls (4-6 Years old) | ||||||
| 350m - Boys (7-9 Years old) | ||||||
| 350m - Girls (7-9 Years old) | ||||||
On the Day
| Assembly Point | : | Promontory @ Marina Bay, Singapore |
| Assembly Time | : | 7.00am (10 km participants); 8.30 pm (kids dash) |
| Start Time | : | 7.30am (10 km participants); 9.00 am (kids dash) |
http://www.run350.com/runinformation.html
Regards,
Nicholas
No comments:
Post a Comment